| Harry Midgley (23): Junior Natwest Trophy Sunday 25th October 2020 | Hollinwell - Mens Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 52 | 100 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -23 Points | |||||||||||||||||||||||
5th place (Maxwell Pickford) 7th place (Lennon Albans)
Back to Junior Natwest Trophy pages.
Compare this round against others in the competition