| Lennon Albans (5): Junior Natwest Trophy Sunday 25th October 2020 | Hollinwell - Mens Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 74 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -5 Points | |||||||||||||||||||||||
6th place (Harry Midgley) 8th place (William Burbidge)
Back to Junior Natwest Trophy pages.
Compare this round against others in the competition