Richard Dawkins (4) (17/20 allowance): Invitation day (4BBB, Pairs Stableford) Saturday 31st May 2025 | Hollinwell - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 428 | 514 | 440 | 189 | 540 | 404 | 363 | 178 | 3422 | 364 | 360 | 430 | 198 | 387 | 439 | 353 | 501 | 460 | 3492 | 6914 | ||
SI | 9 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | 17 | OUT | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | NR | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 30 | 4 | NR | NR | 3 | NR | 4 | 3 | 4 | NR | 18 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 20 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 13 | 33 | ||
Result: 33 Points |
Back to Invitation day (4BBB, Pairs Stableford) pages.