| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Daz Walton Wakefield Golf Club | 70 | 76 | 146 | +2 | |
| 2nd | James McLaughlin Ely City Golf Club | 76 | 76 | 152 | +8 | |
| 3rd | Harley Smith The Rayleigh Club | 79 | 74 | 153 | +9 | |
| 4th | William Davidson Breadsall Priory GC | 76 | 77 | 153 | +9 | |
| 5th | Jordan Darnell Kettering Golf Club | 76 | 77 | 153 | +9 | |
| 6th | Paul Tatlow Kedleston Park Golf Club | 74 | 79 | 153 | +9 | |
| 7th | Benjamin Crowther Dewsbury District Golf Club | 78 | 77 | 155 | +11 | |
| 8th | Connor O'Brien Mid Herts Golf Club | 82 | 74 | 156 | +12 | |
| 9th | Gavin Nesbit (F) Boldon Golf Club | 82 | 75 | 157 | +13 | |
| 10th | Joshua Ashton Kedleston Park Golf Club | 80 | 77 | 157 | +13 | |
| 11th | Richard Dawkins Longcliffe Golf Club | 78 | 79 | 157 | +13 | |
| 12th | James Bird Henbury Golf Club | 78 | 79 | 157 | +13 | |
| 13th | Stephen Dines Lincoln Golf Club | 77 | 81 | 158 | +14 | |
| 14th | Paul McAvoy Harpenden Common Golf Club | 76 | 82 | 158 | +14 | |
| 15th | Sam Humpston | 86 | 73 | 159 | +15 | |
| 16th | S D Watton Churchill & Blakedown | 82 | 77 | 159 | +15 | |
| 17th | Samuel Byford Ipswich Golf Club | 77 | 82 | 159 | +15 | |
| 18th | Kevin J Parkes Lindrick Golf Club | 84 | 76 | 160 | +16 | |
| 19th | Joe Gash Mill Green Golf Club | 84 | 76 | 160 | +16 | |
| 20th | Josh Emerton Harpenden Common Golf Club | 83 | 77 | 160 | +16 | |
| 21st | Cameron Steedman | 83 | 77 | 160 | +16 | |
| 22nd | Andrew McCarrick Boldon Golf Club | 81 | 79 | 160 | +16 | |
| 23rd | Ben Woodward Worcester Golf & Country Club | 80 | 80 | 160 | +16 | |
| 24th | George Garnham Bedford & County Golf Club | 79 | 81 | 160 | +16 | |
| 25th | James Tyler Ipswich Golf Club | 77 | 83 | 160 | +16 | |
| 26th | Ben Rees Mill Green Golf Club | 82 | 79 | 161 | +17 | |
| 27th | Artur Koyama Luffenham Heath Golf Club | 80 | 81 | 161 | +17 | |
| 28th | Jack Nicholson Vicars Cross Golf Club | 79 | 82 | 161 | +17 | |
| 29th | Thomas James Hoy Rothley Park Golf Club | 83 | 79 | 162 | +18 | |
| 30th | Oliver Bryant Aspley Guise & Woburn Sands Golf Club | 83 | 79 | 162 | +18 | |
| 31st | Tom Harris Douglas Golf Club | 82 | 80 | 162 | +18 | |
| 32nd | Ethan Trouth Moor Hall Golf Club | 80 | 83 | 163 | +19 | |
| 33rd | James Weeks Burton-on-Trent Golf Club | 86 | 78 | 164 | +20 | |
| 34th | James Buckley Long Ashton Golf Club | 85 | 79 | 164 | +20 | |
| 35th | Harry Kerr Sherwood Forest Golf Club | 82 | 82 | 164 | +20 | |
| 36th | Samuel Taylor Henbury Golf Club | 78 | 86 | 164 | +20 | |
| 37th | C. Toyne Blankney Golf Club | 82 | 84 | 166 | +22 | |
| 38th | O H Lea Kenwick Park Golf Club | 83 | 89 | 172 | +28 | |
| 39th | Edward Battye Woodsome Hall Golf Club | 82 | 90 | 172 | +28 | |
| 40th | Nick Palmer Hartley Wintney Golf Club | 84 | 89 | 173 | +29 | |
| 41st | Nicholas Norton Dulwich & Sydenham Hill Golf Club | 96 | 80 | 176 | +32 | |
| 42nd | Simon Lumber Long Ashton Golf Club | 87 | 90 | 177 | +33 | |
| 43rd | Carl Bartle Lincoln Golf Club | 76 | NR | NR | ||
| 44th | Neil Presto Nene Park Golf Club | 86 | NR | NR | ||
| 45th | James Butterworth Harewood Downs Golf Club | 84 | NR | NR | ||
| 46th | James Gerencser Boldon Golf Club | NR | NR | NR | ||
| 47th | David Hurt College Pines Golf Club | 84 | 84 | +12 | ||
| 48th | alberto romero None | 93 | 93 | +21 | ||
| 49th | Krisdien Farren Fulford Heath Golf Club | NR | NR | |||
| 50th | Jonathan Clare Kedleston Park Golf Club | 85 | WD | WD | ||
| 51st | James Bishop Little Aston Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour